# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou | 72 | 30 | 23 | 3 | 4 | 68 | 24 | 44 | |
2 | Guoan | 70 | 30 | 23 | 1 | 6 | 60 | 26 | 34 | |
3 | Port | 66 | 30 | 20 | 6 | 4 | 62 | 26 | 36 | |
4 | Jiangsu | 53 | 30 | 15 | 8 | 7 | 60 | 41 | 19 | |
5 | Shandong | 51 | 30 | 15 | 6 | 9 | 55 | 35 | 20 | |
6 | Wuhan Yangtze | 44 | 30 | 12 | 8 | 10 | 41 | 41 | 0 | |
7 | Tianjin JMT | 41 | 30 | 12 | 5 | 13 | 43 | 45 | -2 | |
8 | Henan | 41 | 30 | 11 | 8 | 11 | 41 | 46 | -5 | |
9 | Dalian | 38 | 30 | 10 | 8 | 12 | 44 | 51 | -7 | |
10 | Chongqing LA | 36 | 30 | 9 | 9 | 12 | 36 | 47 | -11 | |
11 | Hebei FC | 33 | 30 | 9 | 6 | 15 | 37 | 55 | -18 | |
12 | Guangzhou City | 32 | 30 | 9 | 5 | 16 | 54 | 72 | -18 | |
13 | Shenhua | 30 | 30 | 8 | 6 | 16 | 43 | 57 | -14 | |
14 | Tianjin | 25 | 30 | 4 | 13 | 13 | 40 | 53 | -13 | |
15 | Shenzhen | 21 | 30 | 4 | 9 | 17 | 31 | 57 | -26 | |
16 | Chengfeng | 14 | 30 | 3 | 5 | 22 | 26 | 65 | -39 |
- Relegation