# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 16 | 6 | 5 | 1 | 0 | 19 | 4 | 15 | |
2 | Slovakia | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 | |
3 | Estonia | 4 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | |
4 | Azerbaijan | 1 | 6 | 0 | 1 | 5 | 3 | 17 | -14 |
Select an active tournament
Select a past tournament