# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cagliari | 83 | 42 | 25 | 8 | 9 | 78 | 41 | 37 | |
2 | Crotone | 82 | 42 | 23 | 13 | 6 | 61 | 36 | 25 | |
3 | Trapani | 73 | 42 | 20 | 13 | 9 | 64 | 49 | 15 | |
4 | Pescara | 72 | 42 | 21 | 9 | 12 | 69 | 52 | 17 | |
5 | Bari | 68 | 42 | 19 | 11 | 12 | 58 | 48 | 10 | |
6 | Cesena | 68 | 42 | 19 | 11 | 12 | 57 | 37 | 20 | |
7 | Spezia | 66 | 42 | 17 | 15 | 10 | 47 | 45 | 2 | |
8 | Novara | 65 | 42 | 19 | 10 | 13 | 57 | 35 | 22 | |
9 | Virtus Entella | 64 | 42 | 17 | 13 | 12 | 51 | 40 | 11 | |
10 | Perugia | 55 | 42 | 14 | 13 | 15 | 40 | 40 | 0 | |
11 | Brescia | 54 | 42 | 14 | 12 | 16 | 55 | 64 | -9 | |
12 | Ternana | 53 | 42 | 15 | 8 | 19 | 50 | 56 | -6 | |
13 | Vicenza | 49 | 42 | 11 | 16 | 15 | 41 | 53 | -12 | |
14 | Avellino | 49 | 42 | 13 | 10 | 19 | 52 | 66 | -14 | |
15 | Ascoli | 47 | 42 | 13 | 8 | 21 | 45 | 64 | -19 | |
16 | Latina | 46 | 42 | 10 | 16 | 16 | 44 | 51 | -7 | |
17 | Pro Vercelli | 46 | 42 | 11 | 13 | 18 | 43 | 53 | -10 | |
18 | Salernitana | 45 | 42 | 9 | 18 | 15 | 48 | 62 | -14 | |
19 | Lanciano | 44 | 42 | 12 | 12 | 18 | 43 | 56 | -13 | |
20 | Livorno | 42 | 42 | 10 | 12 | 20 | 45 | 57 | -12 | |
21 | Modena | 42 | 42 | 11 | 9 | 22 | 37 | 55 | -18 | |
22 | Como | 33 | 42 | 5 | 18 | 19 | 39 | 64 | -25 |
- Relegation Play-off
- Relegation