# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 8 | 4 | 2 | 2 | 0 | 10 | 3 | 7 | |
2 | Kitchee | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | |
3 | Chiangrai Utd | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | |
4 | Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 8 | 4 | 2 | 2 | 0 | 10 | 3 | 7 | |
2 | Kitchee | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | |
3 | Chiangrai Utd | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | |
4 | Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select a past tournament