# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
2 | Nigeria | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | |
3 | Canada | 4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | |
4 | Rep. Ireland | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
2 | Nigeria | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | |
3 | Canada | 4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | |
4 | Rep. Ireland | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
Select a past tournament