# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 16 | 6 | 5 | 1 | 0 | 23 | 5 | 18 | |
2 | Shakhtar | 10 | 6 | 3 | 1 | 2 | 6 | 10 | -4 | |
3 | RB Leipzig | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | |
4 | Celtic | 3 | 6 | 1 | 0 | 5 | 4 | 16 | -12 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 16 | 6 | 5 | 1 | 0 | 23 | 5 | 18 | |
2 | Shakhtar | 10 | 6 | 3 | 1 | 2 | 6 | 10 | -4 | |
3 | RB Leipzig | 5 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | |
4 | Celtic | 3 | 6 | 1 | 0 | 5 | 4 | 16 | -12 |
Select a past tournament