QPR

Table QPR

# Team Pts P W D L GF GA GD
1 Leeds Leeds 48 23 14 6 3 43 15 28
2 Sheff Utd Sheff Utd 48 23 15 5 3 32 13 19
3 Burnley Burnley 47 23 13 8 2 30 9 21
4 Sunderland Sunderland 44 23 12 8 3 36 20 16
5 Blackburn Blackburn 38 22 11 5 6 27 20 7
6 Watford Watford 37 22 11 4 7 32 29 3
7 Middlesbrough Middlesbrough 36 23 10 6 7 41 31 10
8 West Bromwich West Bromwich 35 23 8 11 4 27 18 9
9 Sheff Wed Sheff Wed 33 23 9 6 8 31 33 -2
10 Swansea Swansea 30 23 8 6 9 27 24 3
11 Bristol City Bristol City 30 23 7 9 7 27 28 -1
12 Norwich Norwich 29 23 7 8 8 39 35 4
13 Millwall Millwall 28 22 7 7 8 22 20 2
14 Derby Derby 27 23 7 6 10 29 29 0
15 Coventry Coventry 27 23 7 6 10 32 34 -2
16 Preston Preston 26 23 5 11 7 23 29 -6
17 QPR QPR 25 23 5 10 8 23 31 -8
18 Luton Luton 25 23 7 4 12 25 39 -14
19 Stoke Stoke 22 23 5 7 11 23 32 -9
20 Oxford Oxford 21 22 5 6 11 24 39 -15
21 Portsmouth Portsmouth 20 21 4 8 9 26 37 -11
22 Hull Hull 19 23 4 7 12 21 32 -11
23 Cardiff Cardiff 18 22 4 6 12 21 37 -16
24 Plymouth Plymouth 18 22 4 6 12 22 49 -27
  • Promotion
  • Promotion Play-off
  • Relegation