# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | |
2 | Norway | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | |
3 | New Zealand | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
4 | Philippines | 3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | |
2 | Norway | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 5 | |
3 | New Zealand | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
4 | Philippines | 3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 |
Select a past tournament