# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SFK 2000 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
2 | Vllaznia | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | Pärnu | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
4 | Anenii Noi | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SFK 2000 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
2 | Vllaznia | 6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | Pärnu | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
4 | Anenii Noi | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
Select a past tournament