# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 79 | 36 | 24 | 7 | 5 | 68 | 22 | 46 | |
2 | Hajduk | 72 | 36 | 21 | 9 | 6 | 64 | 31 | 33 | |
3 | Osijek | 69 | 36 | 19 | 12 | 5 | 49 | 29 | 20 | |
4 | Rijeka | 65 | 36 | 20 | 5 | 11 | 71 | 51 | 20 | |
5 | Lokomotiva | 49 | 36 | 12 | 13 | 11 | 55 | 50 | 5 | |
6 | Gorica | 45 | 36 | 12 | 9 | 15 | 43 | 50 | -7 | |
7 | Slaven | 36 | 36 | 9 | 9 | 18 | 35 | 54 | -19 | |
8 | Šibenik | 32 | 36 | 9 | 5 | 22 | 46 | 75 | -29 | |
9 | Istra | 31 | 36 | 7 | 10 | 19 | 42 | 67 | -25 | |
10 | Hr Dragovoljac | 19 | 36 | 4 | 7 | 25 | 31 | 75 | -44 |
- Relegation