# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarajevo | 45 | 22 | 13 | 6 | 3 | 38 | 19 | 19 | |
2 | Željezničar | 42 | 22 | 12 | 6 | 4 | 43 | 21 | 22 | |
3 | Zrinjski | 38 | 22 | 11 | 5 | 6 | 30 | 12 | 18 | |
4 | Borac BB | 36 | 22 | 10 | 6 | 6 | 29 | 23 | 6 | |
5 | Tuzla City | 35 | 22 | 10 | 5 | 7 | 27 | 29 | -2 | |
6 | Radnik | 34 | 22 | 10 | 4 | 8 | 34 | 21 | 13 | |
7 | Široki Brijeg | 32 | 22 | 8 | 8 | 6 | 31 | 26 | 5 | |
8 | Velež | 32 | 22 | 9 | 5 | 8 | 25 | 23 | 2 | |
9 | Sloboda T | 21 | 22 | 4 | 9 | 9 | 21 | 35 | -14 | |
10 | Mladost DK | 18 | 22 | 4 | 6 | 12 | 21 | 35 | -14 | |
11 | Čelik | 17 | 22 | 5 | 5 | 12 | 17 | 33 | -16 | |
12 | Zvijezda 09 | 8 | 22 | 1 | 5 | 16 | 12 | 51 | -39 |
- Relegation