Montedio Yamagata (Japan)

Table Montedio Yamagata (Japan)

2nd Stage

# Team Pts P W D L GF GA GD
1 Sanfrecce Sanfrecce 40 17 13 1 3 44 14 30
2 Kashima Kashima 37 17 12 1 4 30 16 14
3 Gamba Gamba 31 17 9 4 4 32 24 8
4 Urawa Urawa 31 17 9 4 4 30 23 7
5 F Marinos F Marinos 29 17 8 5 4 24 15 9
6 Tokyo Tokyo 28 17 8 4 5 21 15 6
7 Kawasaki Kawasaki 27 17 8 3 6 30 22 8
8 Kashiwa Kashiwa 27 17 8 3 6 24 18 6
9 Shonan Shonan 26 17 7 5 5 20 20 0
10 Nagoya Nagoya 24 17 7 3 7 26 30 -4
11 Albirex Albirex 20 17 5 5 7 21 25 -4
12 Sagan Sagan 20 17 4 8 5 15 22 -7
13 Vissel Kobe Vissel Kobe 19 17 6 1 10 27 30 -3
14 Ventforet Ventforet 17 17 4 5 8 14 21 -7
15 Matsumoto Matsumoto 13 17 3 4 10 13 28 -15
16 Vegalta Vegalta 12 17 3 3 11 17 28 -11
17 Shimizu Shimizu 12 17 2 6 9 15 33 -18
18 Montedio Montedio 10 17 1 7 9 10 29 -19
  • Final Series

1st Stage

# Team Pts P W D L GF GA GD
1 Urawa Urawa 41 17 12 5 0 39 17 22
2 Tokyo Tokyo 35 17 11 2 4 24 18 6
3 Sanfrecce Sanfrecce 34 17 10 4 3 29 16 13
4 Gamba Gamba 32 17 9 5 3 24 13 11
5 Kawasaki Kawasaki 30 17 9 3 5 32 26 6
6 F Marinos F Marinos 26 17 7 5 5 21 17 4
7 Vegalta Vegalta 23 17 6 5 6 27 20 7
8 Kashima Kashima 22 17 6 4 7 27 25 2
9 Nagoya Nagoya 22 17 6 4 7 18 18 0
10 Shonan Shonan 22 17 6 4 7 20 24 -4
11 Sagan Sagan 20 17 5 5 7 22 32 -10
12 Ventforet Ventforet 20 17 6 2 9 12 22 -10
13 Vissel Kobe Vissel Kobe 19 17 4 7 6 17 19 -2
14 Kashiwa Kashiwa 18 17 4 6 7 22 25 -3
15 Matsumoto Matsumoto 15 17 4 3 10 17 26 -9
16 Montedio Montedio 14 17 3 5 9 14 24 -10
17 Albirex Albirex 14 17 3 5 9 20 33 -13
18 Shimizu Shimizu 13 17 3 4 10 22 32 -10
  • Final Series