# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpija | 73 | 36 | 23 | 4 | 9 | 60 | 39 | 21 | |
2 | Celje | 67 | 36 | 19 | 10 | 7 | 53 | 34 | 19 | |
3 | Maribor | 62 | 36 | 18 | 8 | 10 | 70 | 43 | 27 | |
4 | Domžale | 52 | 36 | 13 | 13 | 10 | 50 | 42 | 8 | |
5 | Mura | 52 | 36 | 13 | 13 | 10 | 50 | 45 | 5 | |
6 | Koper | 50 | 36 | 14 | 8 | 14 | 46 | 40 | 6 | |
7 | Radomlje | 44 | 36 | 10 | 14 | 12 | 35 | 53 | -18 | |
8 | Bravo | 36 | 36 | 9 | 9 | 18 | 33 | 41 | -8 | |
9 | Gorica | 27 | 36 | 5 | 12 | 19 | 31 | 57 | -26 | |
10 | Tabor | 24 | 36 | 3 | 15 | 18 | 29 | 63 | -34 |
- Relegation Play-off
- Relegation