# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | F Marinos | 70 | 34 | 22 | 4 | 8 | 68 | 38 | 30 | |
2 | Tokyo | 64 | 34 | 19 | 7 | 8 | 46 | 29 | 17 | |
3 | Kashima | 63 | 34 | 18 | 9 | 7 | 54 | 30 | 24 | |
4 | Kawasaki | 60 | 34 | 16 | 12 | 6 | 57 | 34 | 23 | |
5 | Cerezo | 59 | 34 | 18 | 5 | 11 | 39 | 25 | 14 | |
6 | Sanfrecce | 55 | 34 | 15 | 10 | 9 | 45 | 29 | 16 | |
7 | Gamba | 47 | 34 | 12 | 11 | 11 | 54 | 48 | 6 | |
8 | Vissel Kobe | 47 | 34 | 14 | 5 | 15 | 61 | 59 | 2 | |
9 | Oita | 47 | 34 | 12 | 11 | 11 | 35 | 35 | 0 | |
10 | Consadole | 46 | 34 | 13 | 7 | 14 | 54 | 49 | 5 | |
11 | Vegalta | 41 | 34 | 12 | 5 | 17 | 38 | 45 | -7 | |
12 | Shimizu | 39 | 34 | 11 | 6 | 17 | 45 | 69 | -24 | |
13 | Nagoya | 37 | 34 | 9 | 10 | 15 | 45 | 50 | -5 | |
14 | Urawa | 37 | 34 | 9 | 10 | 15 | 34 | 50 | -16 | |
15 | Sagan | 36 | 34 | 10 | 6 | 18 | 32 | 53 | -21 | |
16 | Shonan | 36 | 34 | 10 | 6 | 18 | 40 | 63 | -23 | |
17 | Matsumoto | 31 | 34 | 6 | 13 | 15 | 21 | 40 | -19 | |
18 | Júbilo | 31 | 34 | 8 | 7 | 19 | 29 | 51 | -22 |
- Relegation Play-off
- Relegation