# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 72 | 38 | 21 | 9 | 8 | 60 | 30 | 30 | |
2 | Santa Cruz | 67 | 38 | 20 | 7 | 11 | 63 | 43 | 20 | |
3 | Vitória | 66 | 38 | 19 | 9 | 10 | 58 | 40 | 18 | |
4 | América MG | 65 | 38 | 19 | 8 | 11 | 55 | 39 | 16 | |
5 | Náutico | 63 | 38 | 18 | 9 | 11 | 49 | 42 | 7 | |
6 | Bragantino | 60 | 38 | 19 | 3 | 16 | 56 | 56 | 0 | |
7 | Paysandu | 60 | 38 | 17 | 9 | 12 | 49 | 40 | 9 | |
8 | Sampaio Corrêa | 58 | 38 | 15 | 13 | 10 | 51 | 43 | 8 | |
9 | Bahia | 58 | 38 | 15 | 13 | 10 | 48 | 41 | 7 | |
10 | Luverdense | 54 | 38 | 15 | 9 | 14 | 46 | 40 | 6 | |
11 | CRB | 54 | 38 | 15 | 9 | 14 | 47 | 45 | 2 | |
12 | Criciúma | 49 | 38 | 12 | 13 | 13 | 36 | 41 | -5 | |
13 | Paraná | 47 | 38 | 12 | 11 | 15 | 39 | 43 | -4 | |
14 | Atlético GO | 46 | 38 | 11 | 13 | 14 | 36 | 46 | -10 | |
15 | Ceará | 45 | 38 | 12 | 9 | 17 | 42 | 50 | -8 | |
16 | Oeste | 44 | 38 | 10 | 14 | 14 | 37 | 45 | -8 | |
17 | Macaé | 43 | 38 | 10 | 13 | 15 | 46 | 54 | -8 | |
18 | ABC | 32 | 38 | 6 | 14 | 18 | 41 | 64 | -23 | |
19 | Boa | 31 | 38 | 7 | 10 | 21 | 34 | 54 | -20 | |
20 | Mogi Mirim | 23 | 38 | 4 | 11 | 23 | 32 | 69 | -37 |
- Relegation