# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Ireland | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
3 | Belarus | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
4 | Luxembourg | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
- Possible Relegation
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | N. Ireland | 11 | 6 | 3 | 2 | 1 | 11 | 3 | 8 | |
2 | Bulgaria | 9 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | |
3 | Belarus | 7 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | |
4 | Luxembourg | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
Select an active tournament
Select a past tournament