Luton

Table Luton

# Team Pts P W D L GF GA GD
1 Leeds Leeds 94 44 27 13 4 89 29 60
2 Burnley Burnley 94 44 26 16 2 61 15 46
3 Sheff Utd Sheff Utd 86 44 27 7 10 60 35 25
4 Sunderland Sunderland 76 44 21 13 10 58 41 17
5 Bristol City Bristol City 67 44 17 16 11 57 49 8
6 Coventry Coventry 66 44 19 9 16 62 57 5
7 Middlesbrough Middlesbrough 63 44 18 9 17 64 54 10
8 Millwall Millwall 63 44 17 12 15 45 46 -1
9 Blackburn Blackburn 62 44 18 8 18 50 46 4
10 West Bromwich West Bromwich 60 44 14 18 12 52 44 8
11 Swansea Swansea 60 44 17 9 18 48 52 -4
12 Watford Watford 56 44 16 8 20 51 58 -7
13 Sheff Wed Sheff Wed 56 44 15 11 18 58 67 -9
14 Norwich Norwich 53 44 13 14 17 67 66 1
15 QPR QPR 53 44 13 14 17 52 58 -6
16 Portsmouth Portsmouth 52 44 14 10 20 56 69 -13
17 Stoke Stoke 50 44 12 14 18 45 60 -15
18 Preston Preston 49 44 10 19 15 45 55 -10
19 Oxford Oxford 49 44 12 13 19 44 62 -18
20 Hull Hull 48 44 12 12 20 43 52 -9
21 Derby Derby 46 44 12 10 22 47 56 -9
22 Luton Luton 46 44 12 10 22 41 64 -23
23 Cardiff Cardiff 43 44 9 16 19 46 69 -23
24 Plymouth Plymouth 43 44 10 13 21 48 85 -37
  • Promotion
  • Promotion Play-off
  • Relegation