# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | |
2 | Gibraltar | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | |
3 | Liechtenstein | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
Select an active tournament
Select a past tournament