Holstein

Table Holstein

# Team Pts P W D L GF GA GD
1 Bayern München Bayern München 29 11 9 2 0 36 7 29
2 Leipzig Leipzig 21 10 6 3 1 15 5 10
3 Frankfurt Frankfurt 20 10 6 2 2 26 16 10
4 Leverkusen Leverkusen 17 10 4 5 1 21 16 5
5 Freiburg Freiburg 17 10 5 2 3 13 11 2
6 Union Berlin Union Berlin 16 10 4 4 2 9 8 1
7 Dortmund Dortmund 16 10 5 1 4 18 18 0
8 Bremen Bremen 15 10 4 3 3 17 21 -4
9 M'gladbach M'gladbach 14 10 4 2 4 15 14 1
10 Mainz 05 Mainz 05 13 10 3 4 3 15 14 1
11 Stuttgart Stuttgart 13 10 3 4 3 19 19 0
12 Wolfsburg Wolfsburg 12 10 3 3 4 19 18 1
13 Augsburg Augsburg 12 11 3 3 5 13 23 -10
14 Heidenheim Heidenheim 10 10 3 1 6 13 15 -2
15 Hoffenheim Hoffenheim 9 10 2 3 5 13 19 -6
16 St. Pauli St. Pauli 8 10 2 2 6 7 12 -5
17 Holstein Holstein 5 10 1 2 7 12 25 -13
18 Bochum Bochum 2 10 0 2 8 10 30 -20
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation Play-off
  • Relegation