Kasımpaşa

Table Kasımpaşa

# Team Pts P W D L GF GA GD
1 Galatasaray Galatasaray 77 30 24 5 1 73 29 44
2 Fenerbahçe Fenerbahçe 75 31 23 6 2 80 31 49
3 Samsunspor Samsunspor 54 32 16 6 10 47 38 9
4 Beşiktaş Beşiktaş 52 31 14 10 7 48 32 16
5 Eyüp Eyüp 50 31 14 8 9 48 33 15
6 Başakşehir Başakşehir 48 30 14 6 10 49 39 10
7 Trabzonspor Trabzonspor 42 30 11 9 10 48 36 12
8 Kasımpaşa Kasımpaşa 42 31 10 12 9 53 55 -2
9 Gaziantep Gaziantep 42 31 12 6 13 41 43 -2
10 Göztepe Göztepe 40 30 10 10 10 47 38 9
11 Konyaspor Konyaspor 40 31 11 7 13 38 43 -5
12 Antalyaspor Antalyaspor 40 31 11 7 13 34 55 -21
13 Kayseri Kayseri 37 30 9 10 11 38 49 -11
14 Rize Rize 37 30 11 4 15 36 49 -13
15 Sivasspor Sivasspor 34 32 9 7 16 43 53 -10
16 Alanyaspor Alanyaspor 34 30 9 7 14 33 43 -10
17 Bodrum Bodrum 34 32 9 7 16 24 37 -13
18 Hatay Hatay 19 31 4 7 20 33 62 -29
19 Demirspor Demirspor -2 30 2 4 24 26 74 -48
  • UEFA Champions League
  • UEFA Champions League Qualifiers
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation