Relegation Round
Regular Season
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Union SG | 70 | 30 | 21 | 7 | 2 | 63 | 31 | 32 | |
2 | Anderlecht | 63 | 30 | 18 | 9 | 3 | 58 | 30 | 28 | |
3 | Antwerp | 52 | 30 | 14 | 10 | 6 | 55 | 27 | 28 | |
4 | Club Brugge | 51 | 30 | 14 | 9 | 7 | 62 | 29 | 33 | |
5 | Cercle Brugge | 47 | 30 | 14 | 5 | 11 | 44 | 34 | 10 | |
6 | Genk | 47 | 30 | 12 | 11 | 7 | 51 | 31 | 20 | |
7 | Gent | 47 | 30 | 12 | 11 | 7 | 53 | 38 | 15 | |
8 | Mechelen | 45 | 30 | 13 | 6 | 11 | 39 | 34 | 5 | |
9 | Sint-Truiden | 40 | 30 | 10 | 10 | 10 | 35 | 46 | -11 | |
10 | Standard | 34 | 30 | 8 | 10 | 12 | 33 | 41 | -8 | |
11 | Westerlo | 30 | 30 | 7 | 9 | 14 | 42 | 54 | -12 | |
12 | OHL | 29 | 30 | 7 | 8 | 15 | 34 | 47 | -13 | |
13 | Charleroi | 29 | 30 | 7 | 8 | 15 | 26 | 48 | -22 | |
14 | Eupen | 24 | 30 | 7 | 3 | 20 | 24 | 58 | -34 | |
15 | Kortrijk | 24 | 30 | 6 | 6 | 18 | 22 | 57 | -35 | |
16 | RWDM | 23 | 30 | 5 | 8 | 17 | 31 | 67 | -36 |
- Relegation Round