# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 7 | |
2 | Italy U20 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
3 | Nigeria U20 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
4 | Dominican Rep. | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil U20 | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 7 | |
2 | Italy U20 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
3 | Nigeria U20 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
4 | Dominican Rep. | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
Select an active tournament
Select a past tournament