# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SFK 2000 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
2 | Ramat HaSharon | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
3 | Zhytlobud-1 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
4 | Rigas FS | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SFK 2000 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
2 | Ramat HaSharon | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
3 | Zhytlobud-1 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
4 | Rigas FS | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
Select a past tournament