# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Twente | 9 | 3 | 3 | 0 | 0 | 17 | 3 | 14 | |
2 | Ferencváros | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | |
3 | Konak BS | 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | |
4 | Hibernians | 0 | 3 | 0 | 0 | 3 | 0 | 18 | -18 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Twente | 9 | 3 | 3 | 0 | 0 | 17 | 3 | 14 | |
2 | Ferencváros | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | |
3 | Konak BS | 3 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | |
4 | Hibernians | 0 | 3 | 0 | 0 | 3 | 0 | 18 | -18 |
Select a past tournament