# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | |
2 | Cardiff Met | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
3 | Mura | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | |
4 | Samegrelo | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | |
2 | Cardiff Met | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
3 | Mura | 3 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | |
4 | Samegrelo | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
Select a past tournament