Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Arucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Buzanada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gran Tarajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Herbania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ibarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | La Cuadra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lanzarote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Las Palmas II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Panad. Pulido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Santa Úrsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tamaraceite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tenerife II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teror | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yaiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Santa Brígida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation