# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 18 | 6 | 6 | 0 | 0 | 25 | 0 | 25 | |
2 | Real Madrid | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 | |
3 | Zhytlobud-1 | 4 | 6 | 1 | 1 | 4 | 2 | 15 | -13 | |
4 | Breidablik | 1 | 6 | 0 | 1 | 5 | 0 | 18 | -18 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 18 | 6 | 6 | 0 | 0 | 25 | 0 | 25 | |
2 | Real Madrid | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 6 | |
3 | Zhytlobud-1 | 4 | 6 | 1 | 1 | 4 | 2 | 15 | -13 | |
4 | Breidablik | 1 | 6 | 0 | 1 | 5 | 0 | 18 | -18 |
Select a past tournament