# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sturm | 32 | 14 | 10 | 2 | 2 | 36 | 15 | 21 | |
2 | Rapid | 27 | 14 | 7 | 6 | 1 | 18 | 12 | 6 | |
3 | Austria | 24 | 13 | 7 | 3 | 3 | 19 | 13 | 6 | |
4 | LASK | 20 | 14 | 6 | 2 | 6 | 22 | 21 | 1 | |
5 | Salzburg | 18 | 12 | 5 | 3 | 4 | 16 | 16 | 0 | |
6 | WAC | 17 | 13 | 5 | 2 | 6 | 23 | 19 | 4 | |
7 | BW Linz | 17 | 13 | 5 | 2 | 6 | 16 | 18 | -2 | |
8 | Hartberg | 16 | 12 | 4 | 4 | 4 | 16 | 16 | 0 | |
9 | Aus Klagenfurt | 15 | 13 | 4 | 3 | 6 | 13 | 27 | -14 | |
10 | WSG Tirol | 13 | 14 | 3 | 4 | 7 | 11 | 18 | -7 | |
11 | Altach | 9 | 13 | 2 | 3 | 8 | 12 | 18 | -6 | |
12 | GAK | 9 | 13 | 1 | 6 | 6 | 16 | 25 | -9 |
- Relegation Round