# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv M | 60 | 30 | 18 | 6 | 6 | 41 | 21 | 20 | |
2 | CSKA | 58 | 30 | 17 | 7 | 6 | 49 | 23 | 26 | |
3 | Spartak M | 56 | 30 | 16 | 8 | 6 | 51 | 32 | 19 | |
4 | Krasnodar | 54 | 30 | 16 | 6 | 8 | 46 | 30 | 16 | |
5 | Zenit | 53 | 30 | 14 | 11 | 5 | 46 | 21 | 25 | |
6 | Ufa | 43 | 30 | 11 | 10 | 9 | 34 | 30 | 4 | |
7 | Arsenal | 42 | 30 | 12 | 6 | 12 | 35 | 41 | -6 | |
8 | Dinamo M | 40 | 30 | 10 | 10 | 10 | 29 | 30 | -1 | |
9 | Akhmat | 39 | 30 | 10 | 9 | 11 | 30 | 34 | -4 | |
10 | Rubin | 38 | 30 | 9 | 11 | 10 | 32 | 25 | 7 | |
11 | Rostov | 37 | 30 | 9 | 10 | 11 | 27 | 28 | -1 | |
12 | Ural | 37 | 30 | 8 | 13 | 9 | 31 | 32 | -1 | |
13 | Amkar | 35 | 30 | 9 | 8 | 13 | 20 | 30 | -10 | |
14 | Anzhi | 24 | 30 | 6 | 6 | 18 | 31 | 55 | -24 | |
15 | Tosno | 24 | 30 | 6 | 6 | 18 | 23 | 54 | -31 | |
16 | SKA | 13 | 30 | 2 | 7 | 21 | 16 | 55 | -39 |
- Relegation Play-off
- Relegation