Regular Season
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FCSB | 64 | 30 | 19 | 7 | 4 | 53 | 28 | 25 | |
2 | Rapid | 55 | 30 | 15 | 10 | 5 | 55 | 32 | 23 | |
3 | CFR | 53 | 30 | 15 | 8 | 7 | 54 | 29 | 25 | |
4 | U Craiova | 49 | 30 | 13 | 10 | 7 | 47 | 38 | 9 | |
5 | Farul | 43 | 30 | 11 | 10 | 9 | 37 | 38 | -1 | |
6 | Sepsi | 43 | 30 | 12 | 7 | 11 | 43 | 34 | 9 | |
7 | U Cluj | 42 | 30 | 10 | 12 | 8 | 35 | 38 | -3 | |
8 | Arad | 40 | 30 | 10 | 10 | 10 | 36 | 43 | -7 | |
9 | Hermannstadt | 40 | 30 | 9 | 13 | 8 | 36 | 31 | 5 | |
10 | Petrolul 52 | 35 | 30 | 7 | 14 | 9 | 29 | 32 | -3 | |
11 | Oţelul | 34 | 30 | 6 | 16 | 8 | 31 | 36 | -5 | |
12 | Iaşi | 33 | 30 | 7 | 12 | 11 | 33 | 44 | -11 | |
13 | U Craiova 1948 | 31 | 30 | 9 | 4 | 17 | 43 | 50 | -7 | |
14 | Dinamo | 29 | 30 | 8 | 5 | 17 | 22 | 41 | -19 | |
15 | Voluntari | 28 | 30 | 6 | 10 | 14 | 31 | 49 | -18 | |
16 | Botoșani | 21 | 30 | 3 | 12 | 15 | 30 | 52 | -22 |
- Relegation Round
Relegation Round
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arad | 37 | 9 | 5 | 2 | 2 | 15 | 11 | 4 | |
2 | Oţelul | 36 | 9 | 6 | 1 | 2 | 11 | 7 | 4 | |
3 | Hermannstadt | 34 | 9 | 4 | 2 | 3 | 13 | 7 | 6 | |
4 | U Cluj | 33 | 9 | 3 | 3 | 3 | 12 | 10 | 2 | |
5 | Petrolul 52 | 29 | 9 | 3 | 2 | 4 | 8 | 14 | -6 | |
6 | Iaşi | 27 | 9 | 3 | 1 | 5 | 7 | 8 | -1 | |
7 | Dinamo | 25 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | |
8 | Botoșani | 25 | 9 | 4 | 2 | 3 | 11 | 11 | 0 | |
9 | Voluntari | 24 | 9 | 2 | 4 | 3 | 11 | 10 | 1 | |
10 | U Craiova 1948 | 22 | 9 | 1 | 3 | 5 | 8 | 16 | -8 |
- Relegation Play-off
- Relegation