Relegation Round
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Etar VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hebar 1918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lokomotiv Sf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Pirin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation Play-off
- Relegation
Regular Season
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 75 | 30 | 24 | 3 | 3 | 78 | 15 | 63 | |
2 | Cherno more | 62 | 30 | 18 | 8 | 4 | 47 | 25 | 22 | |
3 | CSKA | 60 | 29 | 18 | 6 | 5 | 47 | 17 | 30 | |
4 | Levski | 54 | 30 | 16 | 6 | 8 | 45 | 26 | 19 | |
5 | Loko Plovdiv | 54 | 29 | 16 | 6 | 7 | 49 | 33 | 16 | |
6 | Krumovgrad | 44 | 30 | 12 | 8 | 10 | 35 | 35 | 0 | |
7 | CSKA 1948 | 42 | 29 | 11 | 9 | 9 | 29 | 25 | 4 | |
8 | Botev | 41 | 29 | 11 | 8 | 10 | 43 | 33 | 10 | |
9 | Arda | 39 | 29 | 11 | 6 | 12 | 30 | 29 | 1 | |
10 | Slavia Sofia | 33 | 30 | 9 | 6 | 15 | 28 | 45 | -17 | |
11 | Beroe | 33 | 30 | 9 | 6 | 15 | 24 | 42 | -18 | |
12 | Pirin | 30 | 30 | 7 | 9 | 14 | 23 | 41 | -18 | |
13 | Hebar 1918 | 30 | 30 | 8 | 6 | 16 | 32 | 44 | -12 | |
14 | Lokomotiv Sf | 28 | 29 | 8 | 4 | 17 | 22 | 52 | -30 | |
15 | Botev Vratsa | 22 | 30 | 6 | 4 | 20 | 22 | 53 | -31 | |
16 | Etar VT | 14 | 30 | 3 | 5 | 22 | 17 | 56 | -39 |
- Relegation Round