Inter

Table Inter

# Team Pts P W D L GF GA GD
1 Napoli Napoli 26 12 8 2 2 19 9 10
2 Atalanta Atalanta 25 12 8 1 3 31 15 16
3 Fiorentina Fiorentina 25 12 7 4 1 25 10 15
4 Inter Inter 25 12 7 4 1 26 14 12
5 Lazio Lazio 25 12 8 1 3 25 14 11
6 Juventus Juventus 24 12 6 6 0 21 7 14
7 Milan Milan 18 11 5 3 3 20 14 6
8 Bologna Bologna 18 11 4 6 1 15 13 2
9 Udinese Udinese 16 12 5 1 6 15 18 -3
10 Empoli Empoli 15 12 3 6 3 9 10 -1
11 Torino Torino 14 12 4 2 6 15 18 -3
12 Roma Roma 13 12 3 4 5 14 17 -3
13 Parma Parma 12 12 2 6 4 16 18 -2
14 Verona Verona 12 12 4 0 8 17 27 -10
15 Como Como 10 12 2 4 6 13 23 -10
16 Cagliari Cagliari 10 12 2 4 6 12 22 -10
17 Genoa Genoa 10 12 2 4 6 9 22 -13
18 Lecce Lecce 9 12 2 3 7 5 21 -16
19 Monza Monza 8 12 1 5 6 10 15 -5
20 Venezia Venezia 8 12 2 2 8 11 21 -10
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation