Carlos Stein (Peru)

Table Carlos Stein (Peru)

Apertura

# Team Pts P W D L GF GA GD
1 Melgar Melgar 41 18 13 2 3 23 11 12
2 Huancayo Huancayo 40 18 12 4 2 35 18 17
3 Cristal Cristal 38 18 11 5 2 35 20 15
4 Alianza Lima Alianza Lima 33 18 10 3 5 28 16 12
5 Cienciano Cienciano 32 18 9 5 4 37 22 15
6 Binacional Binacional 31 18 10 1 7 24 19 5
7 UCV UCV 30 18 8 6 4 25 15 10
8 Alianza Atl. Alianza Atl. 30 18 9 3 6 26 27 -1
9 Universitario Universitario 28 18 8 4 6 24 19 5
10 Municipal Municipal 25 18 7 4 7 30 36 -6
11 UTC UTC 20 18 6 2 10 29 32 -3
12 Mannucci Mannucci 20 18 5 5 8 19 22 -3
13 Grau Grau 18 18 4 6 8 20 23 -3
14 Boys Boys 18 18 5 3 10 17 32 -15
15 ADT ADT 16 18 3 7 8 14 24 -10
16 Cantolao Cantolao 15 18 4 3 11 18 32 -14
17 Uni San Martín Uni San Martín 15 18 4 3 11 21 37 -16
18 Carlos Stein Carlos Stein 14 18 3 5 10 18 31 -13
19 Ayacucho Ayacucho 12 18 3 3 12 25 32 -7
  • Champion Play-off

Clausura

# Team Pts P W D L GF GA GD
1 Alianza Lima Alianza Lima 42 18 13 3 2 31 10 21
2 Cristal Cristal 41 18 12 5 1 39 17 22
3 Grau Grau 37 18 11 4 3 30 19 11
4 Universitario Universitario 33 18 9 6 3 26 10 16
5 Melgar Melgar 33 18 10 3 5 31 18 13
6 UCV UCV 33 18 10 3 5 25 24 1
7 UTC UTC 28 18 8 4 6 28 24 4
8 Huancayo Huancayo 27 18 8 3 7 26 19 7
9 Alianza Atl. Alianza Atl. 27 18 8 3 7 23 21 2
10 Binacional Binacional 26 18 8 2 8 28 19 9
11 Cienciano Cienciano 25 18 7 4 7 24 23 1
12 ADT ADT 24 18 6 6 6 25 25 0
13 Boys Boys 21 18 6 3 9 23 31 -8
14 Municipal Municipal 20 18 5 5 8 20 29 -9
15 Cantolao Cantolao 19 18 4 7 7 19 22 -3
16 Ayacucho Ayacucho 14 18 3 5 10 16 28 -12
17 Mannucci Mannucci 13 18 3 4 11 13 33 -20
18 Carlos Stein Carlos Stein 6 18 1 3 14 18 43 -25
19 Uni San Martín Uni San Martín 6 18 1 3 14 17 47 -30
  • Champion Play-off