Fatih

Table Fatih

# Team Pts P W D L GF GA GD
1 Galatasaray Galatasaray 102 38 33 3 2 92 26 66
2 Fenerbahçe Fenerbahçe 99 38 31 6 1 99 31 68
3 Trabzonspor Trabzonspor 67 38 21 4 13 69 50 19
4 Başakşehir Başakşehir 61 38 18 7 13 57 43 14
5 Kasımpaşa Kasımpaşa 56 38 16 8 14 62 65 -3
6 Beşiktaş Beşiktaş 56 38 16 8 14 52 47 5
7 Sivasspor Sivasspor 54 38 14 12 12 47 54 -7
8 Alanyaspor Alanyaspor 52 38 12 16 10 53 50 3
9 Rize Rize 50 38 14 8 16 48 58 -10
10 Antalyaspor Antalyaspor 49 38 12 13 13 44 49 -5
11 Gaziantep Gaziantep 44 38 12 8 18 50 57 -7
12 Demirspor Demirspor 44 38 10 14 14 54 61 -7
13 Samsunspor Samsunspor 43 38 11 10 17 42 52 -10
14 Kayseri Kayseri 42 38 11 12 15 44 57 -13
15 Hatay Hatay 41 38 9 14 15 45 52 -7
16 Konyaspor Konyaspor 41 38 9 14 15 40 53 -13
17 Ankaragücü Ankaragücü 40 38 8 16 14 46 52 -6
18 Fatih Fatih 40 38 10 10 18 49 52 -3
19 Pendik Pendik 37 38 9 10 19 42 73 -31
20 İstanbulspor İstanbulspor 16 38 4 7 27 27 80 -53
  • UEFA Champions League Qualifiers
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation