# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASEC | 13 | 6 | 4 | 1 | 1 | 6 | 4 | 2 | |
2 | Rivers Utd | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | |
3 | Diables Noirs | 6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | |
4 | Motema | 3 | 6 | 0 | 3 | 3 | 2 | 6 | -4 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASEC | 13 | 6 | 4 | 1 | 1 | 6 | 4 | 2 | |
2 | Rivers Utd | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | |
3 | Diables Noirs | 6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | |
4 | Motema | 3 | 6 | 0 | 3 | 3 | 2 | 6 | -4 |
Select a past tournament