Table Club Sportivo Miramar Misiones (Uruguay)

Intermediate Round - Group 2

# Team Pts P W D L GF GA GD
1 Nacional Nacional 16 7 5 1 1 18 5 13
2 Danubio Danubio 14 7 4 2 1 11 11 0
3 Cerro Largo Cerro Largo 11 7 3 2 2 6 7 -1
4 Cerro Cerro 10 7 3 1 3 8 5 3
5 Miramar Miramar 10 7 3 1 3 7 10 -3
6 Rampla Juniors Rampla Juniors 8 7 2 2 3 8 12 -4
7 Boston River Boston River 7 7 2 1 4 6 8 -2
8 Liverpool Liverpool 3 7 1 0 6 4 10 -6
  • Final

Apertura

# Team Pts P W D L GF GA GD
1 Peñarol Peñarol 41 15 13 2 0 31 7 24
2 Nacional Nacional 34 15 10 4 1 31 16 15
3 Defensor Defensor 28 15 8 4 3 31 17 14
4 Boston River Boston River 27 15 8 3 4 21 17 4
5 Progreso Progreso 24 15 7 3 5 25 25 0
6 Cerro Largo Cerro Largo 21 15 6 3 6 16 16 0
7 Racing Racing 19 15 5 4 6 22 22 0
8 Liverpool Liverpool 18 15 4 6 5 22 24 -2
9 Wanderers Wanderers 18 15 5 3 7 15 20 -5
10 Cerro Cerro 17 15 4 5 6 19 25 -6
11 Maldonado Maldonado 15 15 4 3 8 14 19 -5
12 Rampla Juniors Rampla Juniors 15 15 4 3 8 15 27 -12
13 River Plate River Plate 14 15 3 5 7 20 25 -5
14 Danubio Danubio 14 15 3 5 7 13 19 -6
15 Fénix Fénix 13 15 3 4 8 11 17 -6
16 Miramar Miramar 11 15 2 5 8 18 28 -10
  • Champion Play-off

Clausura

# Team Pts P W D L GF GA GD
1 Boston River Boston River 0 0 0 0 0 0 0 0
2 Cerro Cerro 0 0 0 0 0 0 0 0
3 Cerro Largo Cerro Largo 0 0 0 0 0 0 0 0
4 Danubio Danubio 0 0 0 0 0 0 0 0
5 Defensor Defensor 0 0 0 0 0 0 0 0
6 Maldonado Maldonado 0 0 0 0 0 0 0 0
7 Fénix Fénix 0 0 0 0 0 0 0 0
8 Liverpool Liverpool 0 0 0 0 0 0 0 0
9 Miramar Miramar 0 0 0 0 0 0 0 0
10 Nacional Nacional 0 0 0 0 0 0 0 0
11 Peñarol Peñarol 0 0 0 0 0 0 0 0
12 Progreso Progreso 0 0 0 0 0 0 0 0
13 Racing Racing 0 0 0 0 0 0 0 0
14 Rampla Juniors Rampla Juniors 0 0 0 0 0 0 0 0
15 River Plate River Plate 0 0 0 0 0 0 0 0
16 Wanderers Wanderers 0 0 0 0 0 0 0 0
  • Champion Play-off