Jorge Wilstermann (Bolivia)

Table Jorge Wilstermann (Bolivia)

Clausura

# Team Pts P W D L GF GA GD
1 Bolívar Bolívar 48 22 14 6 2 48 14 34
2 The Strongest The Strongest 39 21 11 6 4 35 23 12
3 Aurora Aurora 36 22 9 9 4 30 26 4
4 GVSJ GVSJ 35 22 10 5 7 44 28 16
5 Wilstermann Wilstermann 34 22 9 7 6 24 17 7
6 Always Ready Always Ready 33 22 9 6 7 28 24 4
7 Nacional Nacional 33 22 9 6 7 36 35 1
8 Blooming Blooming 33 22 10 3 9 26 30 -4
9 Real Tomayapo Real Tomayapo 31 22 9 4 9 27 29 -2
10 Universitario Universitario 27 22 7 6 9 28 30 -2
11 Independiente Independiente 27 22 6 9 7 35 38 -3
12 O. Petrolero O. Petrolero 27 20 8 3 9 27 30 -3
13 San Antonio BB San Antonio BB 23 22 6 5 11 26 36 -10
14 Guabirá Guabirá 19 22 5 4 13 26 43 -17
15 Royal Pari Royal Pari 16 22 3 7 12 19 36 -17
16 Santa Cruz Santa Cruz 16 21 4 4 13 20 40 -20
  • CONMEBOL Libertadores

Apertura - Group D

# Team Pts P W D L GF GA GD
1 Bolívar Bolívar 16 8 5 1 2 19 13 6
2 GVSJ GVSJ 11 8 3 2 3 12 14 -2
3 O. Petrolero O. Petrolero 10 8 3 1 4 9 13 -4
4 Wilstermann Wilstermann 5 8 1 2 5 12 14 -2
  • Quarter-finals