Club Destroyers (Bolivia)

Table Club Destroyers (Bolivia)

Apertura

# Team Pts P W D L GF GA GD
1 Bolívar Bolívar 57 26 17 6 3 66 35 31
2 The Strongest The Strongest 52 26 16 4 6 55 30 25
3 Nacional Nacional 50 26 15 5 6 44 22 22
4 Blooming Blooming 47 26 15 2 9 55 45 10
5 San José San José 40 26 12 7 7 55 44 11
6 Wilstermann Wilstermann 40 26 12 4 10 44 37 7
7 O. Petrolero O. Petrolero 37 26 11 4 11 41 43 -2
8 Guabirá Guabirá 31 26 8 7 11 31 49 -18
9 Always Ready Always Ready 30 26 8 6 12 50 43 7
10 Real Potosí Real Potosí 27 26 7 6 13 41 59 -18
11 Royal Pari Royal Pari 25 26 6 7 13 39 55 -16
12 Sport Boys Sport Boys 23 26 5 8 13 32 51 -19
13 Aurora Aurora 23 26 6 5 15 32 52 -20
14 Destroyers Destroyers 22 26 5 7 14 23 43 -20
  • CONMEBOL Libertadores

Clausura

# Team Pts P W D L GF GA GD
1 Wilstermann Wilstermann 60 26 18 6 2 57 21 36
2 The Strongest The Strongest 57 26 17 6 3 72 27 45
3 Bolívar Bolívar 56 26 17 5 4 74 34 40
4 San José San José 44 26 15 5 6 62 30 32
5 Always Ready Always Ready 44 26 13 5 8 54 40 14
6 O. Petrolero O. Petrolero 37 26 11 4 11 39 43 -4
7 Nacional Nacional 34 26 9 7 10 47 45 2
8 Blooming Blooming 33 26 10 3 13 34 55 -21
9 Royal Pari Royal Pari 28 26 7 7 12 28 40 -12
10 Aurora Aurora 24 26 5 9 12 24 47 -23
11 Real Potosí Real Potosí 21 25 6 3 16 35 57 -22
12 Guabirá Guabirá 20 26 4 8 14 22 53 -31
13 Destroyers Destroyers 17 26 4 5 17 22 66 -44
14 Sport Boys Sport Boys 16 25 5 7 13 30 42 -12
  • CONMEBOL Libertadores
  • Withdrawn