Club Deportivo Llacuabamba (Peru)

Table Club Deportivo Llacuabamba (Peru)

Clausura - Group B

# Team Pts P W D L GF GA GD
1 Ayacucho Ayacucho 20 9 6 2 1 14 5 9
2 UCV UCV 18 9 5 3 1 16 7 9
3 Mannucci Mannucci 16 9 5 1 3 13 7 6
4 Cusco Cusco 15 9 4 3 2 13 10 3
5 Melgar Melgar 13 9 4 1 4 18 14 4
6 Boys Boys 12 9 4 0 5 10 18 -8
7 Llacuabamba Llacuabamba 10 9 3 1 5 16 21 -5
8 Municipal Municipal 9 9 2 3 4 9 14 -5
9 Huancayo Huancayo 9 9 2 3 4 9 15 -6
10 Alianza Lima Alianza Lima 4 9 1 1 7 9 16 -7
  • Final

Clausura

# Team Pts P W D L GF GA GD
1 Cantolao Cantolao 0 0 0 0 0 0 0 0
2 Alianza Lima Alianza Lima 0 0 0 0 0 0 0 0
3 Alianza Univ Alianza Univ 0 0 0 0 0 0 0 0
4 Grau Grau 0 0 0 0 0 0 0 0
5 Ayacucho Ayacucho 0 0 0 0 0 0 0 0
6 Mannucci Mannucci 0 0 0 0 0 0 0 0
7 Carlos Stein Carlos Stein 0 0 0 0 0 0 0 0
8 Cienciano Cienciano 0 0 0 0 0 0 0 0
9 Cusco Cusco 0 0 0 0 0 0 0 0
10 UCV UCV 0 0 0 0 0 0 0 0
11 Binacional Binacional 0 0 0 0 0 0 0 0
12 Llacuabamba Llacuabamba 0 0 0 0 0 0 0 0
13 Municipal Municipal 0 0 0 0 0 0 0 0
14 Melgar Melgar 0 0 0 0 0 0 0 0
15 Boys Boys 0 0 0 0 0 0 0 0
16 Huancayo Huancayo 0 0 0 0 0 0 0 0
17 Cristal Cristal 0 0 0 0 0 0 0 0
18 UTC UTC 0 0 0 0 0 0 0 0
19 Uni San Martín Uni San Martín 0 0 0 0 0 0 0 0
20 Universitario Universitario 0 0 0 0 0 0 0 0
  • Champion Play-off

Apertura

# Team Pts P W D L GF GA GD
1 Universitario Universitario 42 19 13 4 2 38 18 20
2 Huancayo Huancayo 35 19 10 5 4 23 15 8
3 Cristal Cristal 33 19 9 6 4 38 23 15
4 UCV UCV 33 19 8 9 2 25 16 9
5 Mannucci Mannucci 29 19 7 8 4 28 22 6
6 UTC UTC 29 19 7 8 4 24 20 4
7 Alianza Univ Alianza Univ 29 19 8 5 6 21 17 4
8 Melgar Melgar 28 19 7 7 5 23 20 3
9 Ayacucho Ayacucho 27 19 7 6 6 28 21 7
10 Cienciano Cienciano 27 19 8 3 8 27 23 4
11 Binacional Binacional 23 19 6 5 8 24 29 -5
12 Alianza Lima Alianza Lima 22 19 5 7 7 19 20 -1
13 Cantolao Cantolao 22 19 6 4 9 21 33 -12
14 Municipal Municipal 21 19 4 9 6 20 24 -4
15 Cusco Cusco 21 19 5 6 8 26 31 -5
16 Uni San Martín Uni San Martín 21 19 5 6 8 20 27 -7
17 Boys Boys 19 19 5 5 9 24 33 -9
18 Carlos Stein Carlos Stein 17 19 4 6 9 18 28 -10
19 Grau Grau 17 19 3 8 8 17 27 -10
20 Llacuabamba Llacuabamba 11 19 2 5 12 25 42 -17
  • Champion Play-off