Deportivo Municipal (Peru)

Table Deportivo Municipal (Peru)

Clausura

# Team Pts P W D L GF GA GD
1 Universitario Universitario 39 18 11 6 1 28 8 20
2 Melgar Melgar 38 18 11 5 2 31 13 18
3 Alianza Lima Alianza Lima 37 18 10 7 1 18 6 12
4 Cristal Cristal 36 18 10 6 2 31 13 18
5 ADT ADT 34 18 9 7 2 21 13 8
6 Huancayo Huancayo 29 18 8 5 5 22 14 8
7 Deportivo G. Deportivo G. 26 18 7 6 5 24 20 4
8 UCV UCV 24 18 7 3 8 25 19 6
9 Cienciano Cienciano 24 18 6 6 6 21 20 1
10 Boys Boys 23 18 6 5 7 15 23 -8
11 Mannucci Mannucci 20 18 5 5 8 16 22 -6
12 UTC UTC 19 18 3 10 5 21 23 -2
13 Cusco Cusco 18 18 4 6 8 18 23 -5
14 Grau Grau 18 18 4 6 8 17 27 -10
15 Binacional Binacional 17 18 5 2 11 25 34 -9
16 Unión Comercio Unión Comercio 17 18 4 5 9 18 32 -14
17 Cantolao Cantolao 17 18 5 2 11 12 26 -14
18 Alianza Atl. Alianza Atl. 16 18 4 4 10 14 25 -11
19 Municipal Municipal 12 18 4 0 14 17 33 -16
  • Champion Play-off

Apertura

# Team Pts P W D L GF GA GD
1 Alianza Lima Alianza Lima 42 18 14 0 4 37 16 21
2 Cristal Cristal 35 18 9 8 1 33 18 15
3 Universitario Universitario 34 18 11 1 6 29 14 15
4 Cusco Cusco 32 18 10 2 6 24 22 2
5 Huancayo Huancayo 27 18 8 3 7 30 25 5
6 UCV UCV 27 18 7 6 5 25 23 2
7 Mannucci Mannucci 27 18 8 3 7 17 18 -1
8 Deportivo G. Deportivo G. 25 18 6 7 5 32 27 5
9 Melgar Melgar 25 18 6 7 5 24 22 2
10 Municipal Municipal 24 18 7 3 8 19 21 -2
11 Cienciano Cienciano 24 18 7 3 8 23 28 -5
12 Grau Grau 23 18 6 5 7 31 21 10
13 Alianza Atl. Alianza Atl. 23 18 6 5 7 32 33 -1
14 ADT ADT 21 18 5 6 7 23 23 0
15 UTC UTC 21 18 5 6 7 16 22 -6
16 Unión Comercio Unión Comercio 19 18 5 4 9 24 40 -16
17 Binacional Binacional 18 18 5 3 10 28 34 -6
18 Boys Boys 18 18 5 3 10 13 26 -13
19 Cantolao Cantolao 9 18 2 3 13 9 36 -27
  • Champion Play-off