# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atl. Madrid | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | |
2 | Porto | 12 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | |
3 | Brugge | 9 | 6 | 3 | 0 | 3 | 10 | 9 | 1 | |
4 | Bayer | 0 | 6 | 0 | 0 | 6 | 3 | 18 | -15 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atl. Madrid | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | |
2 | Porto | 12 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | |
3 | Brugge | 9 | 6 | 3 | 0 | 3 | 10 | 9 | 1 | |
4 | Bayer | 0 | 6 | 0 | 0 | 6 | 3 | 18 | -15 |
Select a past tournament