# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castellón | 50 | 28 | 14 | 8 | 6 | 40 | 24 | 16 | |
2 | Barcelona II | 49 | 28 | 13 | 10 | 5 | 40 | 27 | 13 | |
3 | Sabadell | 49 | 28 | 14 | 7 | 7 | 38 | 25 | 13 | |
4 | Cornellà | 49 | 28 | 13 | 10 | 5 | 34 | 25 | 9 | |
5 | Lleida | 46 | 28 | 12 | 10 | 6 | 34 | 22 | 12 | |
6 | Villarreal II | 46 | 28 | 13 | 7 | 8 | 36 | 32 | 4 | |
7 | Olot | 44 | 28 | 11 | 11 | 6 | 34 | 19 | 15 | |
8 | Espanyol II | 42 | 28 | 11 | 9 | 8 | 44 | 37 | 7 | |
9 | FC Andorra | 41 | 28 | 10 | 11 | 7 | 31 | 28 | 3 | |
10 | La Nucía | 39 | 28 | 10 | 9 | 9 | 30 | 29 | 1 | |
11 | Ebro | 37 | 28 | 8 | 13 | 7 | 29 | 31 | -2 | |
12 | Levante II | 35 | 28 | 10 | 5 | 13 | 29 | 34 | -5 | |
13 | Costa Brava | 33 | 28 | 7 | 12 | 9 | 28 | 33 | -5 | |
14 | Tarragona | 31 | 28 | 7 | 10 | 11 | 33 | 38 | -5 | |
15 | Ejea | 27 | 28 | 6 | 9 | 13 | 27 | 36 | -9 | |
16 | Valencia II | 26 | 28 | 4 | 14 | 10 | 27 | 33 | -6 | |
17 | Reus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hércules | 25 | 28 | 5 | 10 | 13 | 27 | 35 | -8 | |
19 | Badalona | 24 | 28 | 5 | 9 | 14 | 17 | 34 | -17 | |
20 | Orihuela | 23 | 28 | 4 | 11 | 13 | 26 | 47 | -21 |
- Relegation Play-off
- Relegation