Veracruz (Mexico)

Table Veracruz (Mexico)

Clausura

# Team Pts P W D L GF GA GD
1 Cruz Azul Cruz Azul 22 10 7 1 2 24 14 10
2 León León 21 10 7 0 3 23 14 9
3 Santos Laguna Santos Laguna 17 10 5 2 3 14 14 0
4 América América 17 10 5 2 3 11 11 0
5 Chivas Chivas 16 10 4 4 2 13 11 2
6 Pumas Pumas 15 10 4 3 3 20 19 1
7 Tigres Tigres 14 10 4 2 4 13 10 3
8 Juárez Juárez 14 10 4 2 4 20 18 2
9 Morelia Morelia 14 10 4 2 4 17 16 1
10 Puebla Puebla 14 10 4 2 4 7 7 0
11 Pachuca Pachuca 14 10 4 2 4 11 12 -1
12 Querétaro Querétaro 14 10 4 2 4 13 15 -2
13 San Luis San Luis 13 10 3 4 3 11 15 -4
14 Necaxa Necaxa 11 10 3 2 5 17 16 1
15 Toluca Toluca 10 10 2 4 4 16 18 -2
16 Tijuana Tijuana 9 10 2 3 5 10 16 -6
17 Atlas Atlas 9 10 3 0 7 10 17 -7
18 Monterrey Monterrey 5 10 0 5 5 10 17 -7
19 Veracruz Veracruz 0 0 0 0 0 0 0 0
  • CONCACAF Champions League

Apertura

# Team Pts P W D L GF GA GD
1 Santos Laguna Santos Laguna 37 18 11 4 3 40 25 15
2 León León 33 18 9 6 3 38 23 15
3 Tigres Tigres 32 18 8 8 2 26 14 12
4 Querétaro Querétaro 31 18 9 4 5 31 19 12
5 Necaxa Necaxa 31 18 9 4 5 33 23 10
6 América América 31 18 8 7 3 32 22 10
7 Morelia Morelia 27 18 8 3 7 31 26 5
8 Monterrey Monterrey 27 18 8 3 7 27 23 4
9 Pachuca Pachuca 25 18 7 4 7 32 26 6
10 Chivas Chivas 25 18 7 4 7 28 28 0
11 Tijuana Tijuana 24 18 7 3 8 26 36 -10
12 Cruz Azul Cruz Azul 23 18 5 8 5 25 24 1
13 Pumas Pumas 23 18 6 5 7 21 20 1
14 Atlas Atlas 21 18 6 3 9 19 26 -7
15 San Luis San Luis 20 18 6 2 10 22 31 -9
16 Juárez Juárez 18 18 5 3 10 17 27 -10
17 Toluca Toluca 17 18 4 5 9 16 26 -10
18 Puebla Puebla 17 18 4 5 9 20 31 -11
19 Veracruz Veracruz 8 18 1 5 12 11 45 -34
  • Next Round