Table Real Tomayapo (Bolivia)

Clausura

# Team Pts P W D L GF GA GD
1 Bolívar Bolívar 45 21 13 6 2 43 11 32
2 The Strongest The Strongest 39 20 11 6 3 35 22 13
3 GVSJ GVSJ 35 22 10 5 7 44 28 16
4 Nacional Nacional 33 21 9 6 6 33 30 3
5 Aurora Aurora 33 21 8 9 4 29 26 3
6 Blooming Blooming 33 22 10 3 9 26 30 -4
7 Wilstermann Wilstermann 31 21 8 7 6 23 17 6
8 Always Ready Always Ready 30 21 8 6 7 26 23 3
9 Real Tomayapo Real Tomayapo 28 21 8 4 9 26 29 -3
10 Universitario Universitario 27 21 7 6 8 27 28 -1
11 Independiente Independiente 26 21 6 8 7 34 37 -3
12 O. Petrolero O. Petrolero 26 19 8 2 9 26 29 -3
13 San Antonio BB San Antonio BB 23 21 6 5 10 26 35 -9
14 Guabirá Guabirá 19 22 5 4 13 26 43 -17
15 Royal Pari Royal Pari 16 21 3 7 11 19 35 -16
16 Santa Cruz Santa Cruz 16 21 4 4 13 20 40 -20
  • CONMEBOL Libertadores

Apertura - Group A

# Team Pts P W D L GF GA GD
1 The Strongest The Strongest 16 8 5 1 2 17 15 2
2 San Antonio BB San Antonio BB 14 8 4 2 2 15 7 8
3 Real Tomayapo Real Tomayapo 11 8 3 2 3 10 12 -2
4 Santa Cruz Santa Cruz 4 8 1 1 6 8 17 -9
  • Quarter-finals