Nacional Potosí (Bolivia)

Table Nacional Potosí (Bolivia)

Clausura

Team Pts P W D L GF GA GD
1 ABB ABB 0 0 0 0 0 0 0 0
2 Always Ready Always Ready 0 0 0 0 0 0 0 0
3 Aurora Aurora 0 0 0 0 0 0 0 0
4 Blooming Blooming 0 0 0 0 0 0 0 0
5 Bolívar Bolívar 0 0 0 0 0 0 0 0
6 Guabirá Guabirá 0 0 0 0 0 0 0 0
7 GVSJ GVSJ 0 0 0 0 0 0 0 0
8 Independiente Independiente 0 0 0 0 0 0 0 0
9 Wilstermann Wilstermann 0 0 0 0 0 0 0 0
10 Nacional Nacional 0 0 0 0 0 0 0 0
11 O. Petrolero O. Petrolero 0 0 0 0 0 0 0 0
12 Real Oruro Real Oruro 0 0 0 0 0 0 0 0
13 Real Tomayapo Real Tomayapo 0 0 0 0 0 0 0 0
14 San Antonio BB San Antonio BB 0 0 0 0 0 0 0 0
15 The Strongest The Strongest 0 0 0 0 0 0 0 0
16 Universitario Universitario 0 0 0 0 0 0 0 0
  • CONMEBOL Libertadores

Apertura

# Team Pts P W D L GF GA GD
1 Always Ready Always Ready 12 4 4 0 0 7 2 5
2 ABB ABB 10 4 3 1 0 4 0 4
3 Bolívar Bolívar 9 4 3 0 1 13 6 7
4 The Strongest The Strongest 9 4 3 0 1 10 5 5
5 Blooming Blooming 9 4 3 0 1 9 5 4
6 GVSJ GVSJ 6 4 2 0 2 5 7 -2
7 Universitario Universitario 5 4 1 2 1 6 5 1
8 Real Tomayapo Real Tomayapo 5 4 1 2 1 4 5 -1
9 Nacional Nacional 4 4 1 1 2 5 5 0
10 San Antonio BB San Antonio BB 4 4 1 1 2 4 6 -2
11 Independiente Independiente 4 4 1 1 2 2 5 -3
12 Guabirá Guabirá 3 4 1 0 3 9 13 -4
13 Real Oruro Real Oruro 2 4 0 2 2 2 5 -3
14 O. Petrolero O. Petrolero 2 4 0 2 2 3 8 -5
15 Wilstermann Wilstermann 0 4 0 0 4 1 9 -8
16 Aurora Aurora -27 4 2 0 2 11 9 2
  • CONMEBOL Libertadores
  • CONMEBOL Libertadores Qualifiers
  • CONMEBOL Sudamericana
  • Relegation Play-off
  • Relegation