Independiente

Table Independiente

1st Phase - Group B

# Team Pts P W D L GF GA GD
1 Rosario Rosario 29 14 8 5 1 20 8 12
2 Independiente Independiente 28 13 8 4 1 23 9 14
3 San Lorenzo San Lorenzo 26 14 7 5 2 13 8 5
4 River River 25 14 6 7 1 15 7 8
5 Riestra Riestra 20 14 4 8 2 10 7 3
6 Platense Platense 20 14 5 5 4 11 9 2
7 Lanús Lanús 17 14 3 8 3 12 10 2
8 Instituto Instituto 14 14 4 2 8 13 18 -5
9 Godoy Cruz Godoy Cruz 14 14 2 8 4 7 15 -8
10 Talleres Talleres 13 14 2 7 5 9 11 -2
11 Sarmiento Sarmiento 13 14 2 7 5 9 17 -8
12 GELP GELP 13 14 3 4 7 8 17 -9
13 Vélez Vélez 11 14 3 2 9 5 18 -13
14 Atl. Tucumán Atl. Tucumán 10 13 3 1 9 14 20 -6
15 San Martín SJ San Martín SJ 9 14 2 3 9 5 14 -9
  • 8th Finals

2nd Phase - Group B

# Team Pts P W D L GF GA GD
1 Atl. Tucumán Atl. Tucumán 0 0 0 0 0 0 0 0
2 Riestra Riestra 0 0 0 0 0 0 0 0
3 GELP GELP 0 0 0 0 0 0 0 0
4 Godoy Cruz Godoy Cruz 0 0 0 0 0 0 0 0
5 Independiente Independiente 0 0 0 0 0 0 0 0
6 Instituto Instituto 0 0 0 0 0 0 0 0
7 Lanús Lanús 0 0 0 0 0 0 0 0
8 Platense Platense 0 0 0 0 0 0 0 0
9 River River 0 0 0 0 0 0 0 0
10 Rosario Rosario 0 0 0 0 0 0 0 0
11 San Lorenzo San Lorenzo 0 0 0 0 0 0 0 0
12 San Martín SJ San Martín SJ 0 0 0 0 0 0 0 0
13 Sarmiento Sarmiento 0 0 0 0 0 0 0 0
14 Talleres Talleres 0 0 0 0 0 0 0 0
15 Vélez Vélez 0 0 0 0 0 0 0 0
  • 8th Finals