# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 15 | 6 | 5 | 0 | 1 | 12 | 9 | 3 | |
2 | Villarreal | 11 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | |
3 | Atalanta | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | |
4 | Young Boys | 1 | 6 | 0 | 1 | 5 | 7 | 15 | -8 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 15 | 6 | 5 | 0 | 1 | 12 | 9 | 3 | |
2 | Villarreal | 11 | 6 | 3 | 2 | 1 | 15 | 9 | 6 | |
3 | Atalanta | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | |
4 | Young Boys | 1 | 6 | 0 | 1 | 5 | 7 | 15 | -8 |
Select a past tournament