# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Breidablik | 9 | 3 | 3 | 0 | 0 | 18 | 2 | 16 | |
2 | SFK 2000 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
3 | ASA | 3 | 3 | 1 | 0 | 2 | 8 | 5 | 3 | |
4 | Skopje | 0 | 3 | 0 | 0 | 3 | 0 | 23 | -23 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Breidablik | 9 | 3 | 3 | 0 | 0 | 18 | 2 | 16 | |
2 | SFK 2000 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
3 | ASA | 3 | 3 | 1 | 0 | 2 | 8 | 5 | 3 | |
4 | Skopje | 0 | 3 | 0 | 0 | 3 | 0 | 23 | -23 |
Select a past tournament