Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | Alashkert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ararat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ararat-Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BKMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pyunik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shirak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Urartu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | West Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation Play-off
- Relegation