# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shabab | 16 | 6 | 5 | 1 | 0 | 18 | 1 | 17 | |
2 | Mumbai | 7 | 6 | 2 | 1 | 3 | 3 | 11 | -8 | |
3 | Al Quwa | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | |
4 | Shabab Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Team | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shabab | 16 | 6 | 5 | 1 | 0 | 18 | 1 | 17 | |
2 | Mumbai | 7 | 6 | 2 | 1 | 3 | 3 | 11 | -8 | |
3 | Al Quwa | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 | |
4 | Shabab Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select a past tournament